Market Data Viewer

Export CSV

Report Selection

Symbol Open
9:17
Close
9:17
High
9:17
High Time Low
9:17
Low Time Open
16:17
Close
16:17
High
16:17
High Time Low
16:17
Low Time
Friday, December 5, 2025
ES 6,864.0000 6,880.2500 6,905.0000 2025-12-05 10:33:00 6,863.7500 2025-12-05 09:01:00 6,876.2500 6,880.2500 6,881.7500 2025-12-05 16:23:00 6,876.2500 2025-12-05 16:01:00
NQ 25,613.7500 25,735.0000 25,867.2500 2025-12-05 10:18:00 25,611.5000 2025-12-05 09:01:00 25,725.7500 25,735.0000 25,743.7500 2025-12-05 16:09:00 25,723.7500 2025-12-05 16:01:00
RTY 2,530.2000 2,525.6000 2,543.3000 2025-12-05 10:39:00 2,519.2000 2025-12-05 12:38:00 2,524.3000 2,525.6000 2,527.4000 2025-12-05 16:23:00 2,523.0000 2025-12-05 16:01:00
YM 47,857.0000 48,008.0000 48,182.0000 2025-12-05 10:07:00 47,856.0000 2025-12-05 09:01:00 47,987.0000 48,008.0000 48,021.0000 2025-12-05 16:24:00 47,980.0000 2025-12-05 16:01:00
Thursday, December 4, 2025
ES 6,864.5000 6,865.7500 6,880.5000 2025-12-04 09:16:00 6,836.7500 2025-12-04 14:24:00 6,867.7500 6,865.7500 6,868.2500 2025-12-04 16:29:00 6,864.0000 2025-12-04 16:06:00
NQ 25,632.5000 25,632.5000 25,732.2500 2025-12-04 09:13:00 25,491.7500 2025-12-04 14:24:00 25,628.0000 25,632.5000 25,637.7500 2025-12-04 16:22:00 25,617.0000 2025-12-04 16:06:00
RTY 2,505.3000 2,533.4000 2,544.2000 2025-12-04 13:32:00 2,502.7000 2025-12-04 09:53:00 2,535.8000 2,533.4000 2,536.7000 2025-12-04 16:08:00 2,533.3000 2025-12-04 16:59:00
YM 47,980.0000 47,907.0000 48,132.0000 2025-12-04 09:34:00 47,756.0000 2025-12-04 14:24:00 47,916.0000 47,907.0000 47,923.0000 2025-12-04 16:01:00 47,899.0000 2025-12-04 16:06:00
Wednesday, December 3, 2025
ES 6,855.5000 6,864.7500 6,873.2500 2025-12-03 15:13:00 6,817.5000 2025-12-03 09:11:00 6,862.5000 6,864.7500 6,865.2500 2025-12-03 16:56:00 6,861.7500 2025-12-03 16:01:00
NQ 25,648.0000 25,645.7500 25,685.2500 2025-12-03 15:17:00 25,422.0000 2025-12-03 09:15:00 25,659.0000 25,645.7500 25,661.0000 2025-12-03 16:02:00 25,636.2500 2025-12-03 16:50:00
RTY 2,481.1000 2,514.1000 2,516.1000 2025-12-03 15:56:00 2,468.1000 2025-12-03 09:10:00 2,514.0000 2,514.1000 2,514.9000 2025-12-03 16:08:00 2,512.8000 2025-12-03 16:31:00
YM 47,617.0000 48,041.0000 48,079.0000 2025-12-03 16:04:00 47,428.0000 2025-12-03 09:11:00 47,959.0000 48,041.0000 48,079.0000 2025-12-03 16:04:00 47,937.0000 2025-12-03 16:02:00
Tuesday, December 2, 2025
ES 6,848.2500 6,842.7500 6,863.2500 2025-12-02 11:05:00 6,818.0000 2025-12-02 11:33:00 6,838.7500 6,842.7500 6,842.7500 2025-12-02 16:29:00 6,838.0000 2025-12-02 16:01:00
NQ 25,507.2500 25,605.7500 25,670.0000 2025-12-02 10:52:00 25,414.5000 2025-12-02 11:34:00 25,600.0000 25,605.7500 25,607.5000 2025-12-02 17:00:00 25,587.5000 2025-12-02 16:46:00
RTY 2,491.6000 2,470.4000 2,493.6000 2025-12-02 09:04:00 2,468.5000 2025-12-02 16:01:00 2,469.6000 2,470.4000 2,471.3000 2025-12-02 16:29:00 2,468.5000 2025-12-02 16:01:00
YM 47,488.0000 47,555.0000 47,668.0000 2025-12-02 11:05:00 47,329.0000 2025-12-02 09:45:00 47,536.0000 47,555.0000 47,569.0000 2025-12-02 16:29:00 47,527.0000 2025-12-02 16:02:00
Monday, December 1, 2025
ES 6,817.0000 6,826.7500 6,855.7500 2025-12-01 13:53:00 6,812.0000 2025-12-01 09:30:00 6,830.0000 6,826.7500 6,830.0000 2025-12-01 16:01:00 6,824.7500 2025-12-01 16:13:00
NQ 25,264.7500 25,399.7500 25,495.7500 2025-12-01 12:47:00 25,210.0000 2025-12-01 09:44:00 25,401.5000 25,399.7500 25,413.5000 2025-12-01 16:06:00 25,383.2500 2025-12-01 16:13:00
RTY 2,479.7000 2,477.7000 2,495.0000 2025-12-01 09:57:00 2,471.4000 2025-12-01 16:00:00 2,474.3000 2,477.7000 2,478.5000 2025-12-01 16:57:00 2,473.2000 2025-12-01 16:01:00
YM 47,541.0000 47,345.0000 47,722.0000 2025-12-01 09:59:00 47,319.0000 2025-12-01 15:59:00 47,363.0000 47,345.0000 47,367.0000 2025-12-01 16:04:00 47,335.0000 2025-12-01 16:16:00
Showing 2025-11-29 to 2025-12-05 (Page 1 of 2)