Market Data Viewer

Export CSV

Report Selection

Symbol Open
9:17
Close
9:17
High
9:17
High Time Low
9:17
Low Time Open
16:17
Close
16:17
High
16:17
High Time Low
16:17
Low Time
Wednesday, November 18, 2026
ES 7,386.5000 7,340.2500 7,389.5000 2026-11-18 09:03:00 7,305.2500 2026-11-18 11:22:00 7,339.5000 7,340.2500 7,349.7500 2026-11-18 16:21:00 7,332.0000 2026-11-18 16:03:00
NQ 27,286.2500 27,175.0000 27,323.0000 2026-11-18 10:01:00 26,921.7500 2026-11-18 11:22:00 27,190.5000 27,175.0000 27,257.5000 2026-11-18 16:21:00 27,133.2500 2026-11-18 16:03:00
RTY 2,704.9000 2,722.8000 2,744.4000 2026-11-18 12:34:00 2,699.4000 2026-11-18 09:31:00 2,722.1000 2,722.8000 2,725.2000 2026-11-18 16:23:00 2,719.6000 2026-11-18 16:15:00
YM 50,824.0000 50,258.0000 50,835.0000 2026-11-18 09:01:00 50,096.0000 2026-11-18 11:21:00 50,259.0000 50,258.0000 50,292.0000 2026-11-18 16:36:00 50,226.0000 2026-11-18 16:03:00
Tuesday, November 17, 2026
ES 7,433.2500 7,366.5000 7,436.5000 2026-11-17 09:59:00 7,308.2500 2026-11-17 10:55:00 7,364.2500 7,366.5000 7,389.7500 2026-11-17 16:32:00 7,353.0000 2026-11-17 16:20:00
NQ 27,398.2500 27,126.0000 27,401.0000 2026-11-17 09:04:00 26,658.5000 2026-11-17 10:55:00 27,086.0000 27,126.0000 27,294.5000 2026-11-17 16:31:00 27,045.0000 2026-11-17 16:20:00
RTY 2,739.2000 2,711.7000 2,751.5000 2026-11-17 09:47:00 2,699.6000 2026-11-17 10:55:00 2,711.7000 2,711.7000 2,716.1000 2026-11-17 16:38:00 2,708.8000 2026-11-17 16:16:00
YM 51,264.0000 50,827.0000 51,526.0000 2026-11-17 09:56:00 50,628.0000 2026-11-17 15:02:00 50,839.0000 50,827.0000 50,879.0000 2026-11-17 16:21:00 50,788.0000 2026-11-17 16:22:00
Monday, November 16, 2026
ES 7,532.2500 7,438.5000 7,541.7500 2026-11-16 09:19:00 7,420.5000 2026-11-16 14:48:00 7,442.2500 7,438.5000 7,444.2500 2026-11-16 16:31:00 7,431.5000 2026-11-16 16:55:00
NQ 27,642.5000 27,285.2500 27,715.2500 2026-11-16 09:45:00 27,235.0000 2026-11-16 15:39:00 27,290.7500 27,285.2500 27,331.5000 2026-11-16 16:03:00 27,247.7500 2026-11-16 16:55:00
RTY 2,781.9000 2,748.0000 2,787.0000 2026-11-16 09:40:00 2,741.0000 2026-11-16 13:36:00 2,751.9000 2,748.0000 2,751.9000 2026-11-16 16:01:00 2,745.6000 2026-11-16 16:56:00
YM 52,326.0000 51,666.0000 52,424.0000 2026-11-16 09:30:00 51,574.0000 2026-11-16 14:48:00 51,676.0000 51,666.0000 51,694.0000 2026-11-16 16:39:00 51,631.0000 2026-11-16 16:55:00
Friday, November 13, 2026
ES 7,646.0000 7,561.0000 7,653.5000 2026-11-13 09:18:00 7,519.2500 2026-11-13 10:22:00 7,584.5000 7,561.0000 7,586.2500 2026-11-13 16:01:00 7,535.2500 2026-11-13 16:36:00
NQ 28,418.0000 27,927.2500 28,472.7500 2026-11-13 09:20:00 27,696.0000 2026-11-13 11:23:00 28,037.2500 27,927.2500 28,044.5000 2026-11-13 16:01:00 27,769.0000 2026-11-13 16:37:00
RTY 2,813.1000 2,791.2000 2,814.8000 2026-11-13 09:17:00 2,768.4000 2026-11-13 10:22:00 2,798.1000 2,791.2000 2,798.1000 2026-11-13 16:01:00 2,779.8000 2026-11-13 16:36:00
YM 52,611.0000 52,347.0000 52,618.0000 2026-11-13 09:31:00 52,081.0000 2026-11-13 10:19:00 52,431.0000 52,347.0000 52,434.0000 2026-11-13 16:01:00 52,197.0000 2026-11-13 16:36:00
Thursday, November 12, 2026
ES 7,594.7500 7,621.7500 7,674.7500 2026-11-12 11:24:00 7,581.0000 2026-11-12 09:28:00 7,617.2500 7,621.7500 7,625.2500 2026-11-12 16:36:00 7,614.2500 2026-11-12 16:05:00
NQ 28,124.2500 28,401.5000 28,651.7500 2026-11-12 11:21:00 28,044.5000 2026-11-12 09:32:00 28,387.7500 28,401.5000 28,456.0000 2026-11-12 16:07:00 28,376.0000 2026-11-12 16:05:00
RTY 2,840.9000 2,809.4000 2,845.3000 2026-11-12 09:32:00 2,803.6000 2026-11-12 15:56:00 2,807.6000 2,809.4000 2,810.2000 2026-11-12 16:57:00 2,806.4000 2026-11-12 16:23:00
YM 52,544.0000 52,422.0000 52,845.0000 2026-11-12 11:12:00 52,363.0000 2026-11-12 15:57:00 52,390.0000 52,422.0000 52,430.0000 2026-11-12 16:33:00 52,385.0000 2026-11-12 16:05:00
Showing 2026-11-12 to 2026-11-18 (Page 1 of 2)