Market Data Viewer

Export CSV

Report Selection

Symbol Open
9:17
Close
9:17
High
9:17
High Time Low
9:17
Low Time Open
16:17
Close
16:17
High
16:17
High Time Low
16:17
Low Time
Friday, September 18, 2026
ES 7,700.2500 7,724.7500 7,729.2500 2026-09-18 16:12:00 7,675.0000 2026-09-18 12:26:00 7,712.2500 7,724.7500 7,729.2500 2026-09-18 16:12:00 7,711.5000 2026-09-18 16:01:00
NQ 29,776.2500 29,955.0000 29,993.0000 2026-09-18 16:13:00 29,659.2500 2026-09-18 12:26:00 29,916.5000 29,955.0000 29,993.0000 2026-09-18 16:13:00 29,912.5000 2026-09-18 16:01:00
RTY 2,886.6000 2,881.0000 2,894.6000 2026-09-18 09:31:00 2,866.0000 2026-09-18 12:26:00 2,881.8000 2,881.0000 2,883.6000 2026-09-18 16:01:00 2,880.8000 2026-09-18 16:01:00
YM 52,075.0000 51,976.0000 52,193.0000 2026-09-18 09:33:00 51,888.0000 2026-09-18 12:26:00 0.0000 0.0000 0.0000 0.0000
Thursday, September 17, 2026
ES 7,717.7500 7,702.2500 7,722.0000 2026-09-17 09:02:00 7,680.5000 2026-09-17 10:09:00 7,706.5000 7,702.2500 7,708.5000 2026-09-17 16:09:00 7,701.0000 2026-09-17 16:46:00
NQ 29,724.2500 29,720.5000 29,793.2500 2026-09-17 15:55:00 29,606.0000 2026-09-17 09:39:00 29,744.2500 29,720.5000 29,747.7500 2026-09-17 16:01:00 29,712.5000 2026-09-17 16:51:00
RTY 2,921.6000 2,893.6000 2,925.4000 2026-09-17 09:31:00 2,892.4000 2026-09-17 16:51:00 2,896.5000 2,893.6000 2,897.3000 2026-09-17 16:07:00 2,892.4000 2026-09-17 16:51:00
YM 52,129.0000 52,194.0000 52,297.0000 2026-09-17 12:46:00 51,642.0000 2026-09-17 10:13:00 52,219.0000 52,194.0000 52,229.0000 2026-09-17 16:08:00 52,180.0000 2026-09-17 16:51:00
Wednesday, September 16, 2026
ES 7,679.5000 7,622.0000 7,698.0000 2026-09-16 11:48:00 7,575.2500 2026-09-16 15:28:00 7,622.0000 7,622.0000 7,626.0000 2026-09-16 16:04:00 7,617.2500 2026-09-16 16:28:00
NQ 29,402.2500 29,263.7500 29,548.7500 2026-09-16 11:48:00 29,053.0000 2026-09-16 15:28:00 29,255.7500 29,263.7500 29,282.5000 2026-09-16 16:04:00 29,231.2500 2026-09-16 16:27:00
RTY 2,902.2000 2,882.1000 2,913.6000 2026-09-16 11:48:00 2,852.0000 2026-09-16 15:27:00 2,882.4000 2,882.1000 2,882.8000 2026-09-16 16:45:00 2,878.3000 2026-09-16 16:27:00
YM 52,231.0000 51,904.0000 52,235.0000 2026-09-16 09:01:00 51,209.0000 2026-09-16 15:27:00 51,505.0000 51,904.0000 51,904.0000 2026-09-16 17:00:00 51,456.0000 2026-09-16 16:28:00
Tuesday, September 15, 2026
ES 7,688.7500 7,663.7500 7,693.5000 2026-09-15 09:26:00 7,643.7500 2026-09-15 10:54:00 7,657.5000 7,663.7500 7,665.0000 2026-09-15 16:12:00 7,656.5000 2026-09-15 16:01:00
NQ 29,139.5000 28,987.0000 29,157.0000 2026-09-15 09:46:00 28,920.2500 2026-09-15 15:53:00 28,960.2500 28,987.0000 28,998.7500 2026-09-15 16:12:00 28,958.7500 2026-09-15 16:01:00
RTY 2,890.1000 2,875.6000 2,891.2000 2026-09-15 09:02:00 2,862.7000 2026-09-15 10:52:00 2,874.1000 2,875.6000 2,876.6000 2026-09-15 16:50:00 2,873.7000 2026-09-15 16:01:00
YM 52,361.0000 52,160.0000 52,390.0000 2026-09-15 09:26:00 51,908.0000 2026-09-15 11:11:00 52,118.0000 52,160.0000 52,162.0000 2026-09-15 16:50:00 52,116.0000 2026-09-15 16:01:00
Monday, September 14, 2026
ES 7,673.5000 7,700.0000 7,719.7500 2026-09-14 12:53:00 7,662.5000 2026-09-14 10:56:00 7,693.5000 7,700.0000 7,700.2500 2026-09-14 17:00:00 7,689.5000 2026-09-14 16:17:00
NQ 28,880.0000 29,193.7500 29,302.5000 2026-09-14 13:57:00 28,829.2500 2026-09-14 09:08:00 29,151.7500 29,193.7500 29,199.5000 2026-09-14 16:56:00 29,149.0000 2026-09-14 16:17:00
RTY 2,889.9000 2,896.0000 2,913.5000 2026-09-14 12:49:00 2,885.2000 2026-09-14 11:19:00 2,893.4000 2,896.0000 2,896.8000 2026-09-14 16:58:00 2,892.9000 2026-09-14 16:04:00
YM 52,405.0000 52,476.0000 52,672.0000 2026-09-14 12:53:00 52,294.0000 2026-09-14 10:56:00 52,439.0000 52,476.0000 52,476.0000 2026-09-14 17:00:00 52,414.0000 2026-09-14 16:06:00
Showing 2026-09-13 to 2026-09-19 (Page 1 of 2)