Market Data Viewer

Export CSV

Report Selection

Symbol Open
9:17
Close
9:17
High
9:17
High Time Low
9:17
Low Time Open
16:17
Close
16:17
High
16:17
High Time Low
16:17
Low Time
Wednesday, January 21, 2026
ES 6,824.5000 6,915.7500 6,945.2500 2026-01-21 15:01:00 6,821.7500 2026-01-21 09:01:00 6,911.7500 6,915.7500 6,919.5000 2026-01-21 16:15:00 6,910.5000 2026-01-21 16:01:00
NQ 25,082.7500 25,509.5000 25,651.5000 2026-01-21 15:01:00 25,074.5000 2026-01-21 09:04:00 25,475.7500 25,509.5000 25,530.7500 2026-01-21 16:21:00 25,470.5000 2026-01-21 16:01:00
RTY 2,660.6000 2,712.1000 2,719.1000 2026-01-21 14:49:00 2,658.1000 2026-01-21 09:04:00 2,710.7000 2,712.1000 2,713.7000 2026-01-21 16:17:00 2,710.3000 2026-01-21 16:51:00
YM 48,540.0000 49,281.0000 49,482.0000 2026-01-21 14:51:00 48,530.0000 2026-01-21 09:01:00 49,271.0000 49,281.0000 49,313.0000 2026-01-21 16:15:00 49,261.0000 2026-01-21 16:52:00
Tuesday, January 20, 2026
ES 6,867.2500 6,837.2500 6,904.7500 2026-01-20 10:43:00 6,822.5000 2026-01-20 15:55:00 6,833.5000 6,837.2500 6,840.5000 2026-01-20 16:15:00 6,828.7500 2026-01-20 16:01:00
NQ 25,211.5000 25,142.7500 25,428.7500 2026-01-20 11:41:00 25,099.2500 2026-01-20 15:55:00 25,143.0000 25,142.7500 25,167.2500 2026-01-20 16:15:00 25,122.5000 2026-01-20 16:39:00
RTY 2,638.9000 2,664.5000 2,683.6000 2026-01-20 12:14:00 2,637.3000 2026-01-20 09:21:00 2,659.3000 2,664.5000 2,664.7000 2026-01-20 17:00:00 2,658.4000 2026-01-20 16:01:00
YM 48,826.0000 48,730.0000 49,094.0000 2026-01-20 10:36:00 48,611.0000 2026-01-20 15:01:00 48,688.0000 48,730.0000 48,744.0000 2026-01-20 16:15:00 48,667.0000 2026-01-20 16:01:00
Monday, January 19, 2026
ES 6,902.7500 6,913.2500 6,916.7500 2026-01-19 12:31:00 6,887.7500 2026-01-19 09:46:00 0.0000 0.0000 0.0000 0.0000
NQ 25,319.2500 25,398.2500 25,416.5000 2026-01-19 12:46:00 25,237.7500 2026-01-19 09:46:00 0.0000 0.0000 0.0000 0.0000
RTY 2,655.6000 2,663.7000 2,664.6000 2026-01-19 12:46:00 2,648.5000 2026-01-19 09:40:00 0.0000 0.0000 0.0000 0.0000
YM 49,185.0000 49,146.0000 49,206.0000 2026-01-19 09:02:00 49,071.0000 2026-01-19 09:40:00 0.0000 0.0000 0.0000 0.0000
Friday, January 16, 2026
ES 6,991.0000 6,977.7500 7,001.7500 2026-01-16 09:32:00 6,960.5000 2026-01-16 10:43:00 6,976.5000 6,977.7500 6,980.0000 2026-01-16 16:01:00 6,973.5000 2026-01-16 16:12:00
NQ 25,826.0000 25,681.2500 25,890.7500 2026-01-16 09:32:00 25,591.7500 2026-01-16 10:43:00 25,685.0000 25,681.2500 25,701.7500 2026-01-16 16:01:00 25,671.5000 2026-01-16 16:12:00
RTY 2,690.1000 2,692.7000 2,705.6000 2026-01-16 13:39:00 2,680.0000 2026-01-16 10:42:00 2,691.0000 2,692.7000 2,693.0000 2026-01-16 16:06:00 2,690.6000 2026-01-16 16:14:00
YM 49,643.0000 49,554.0000 49,797.0000 2026-01-16 09:32:00 49,424.0000 2026-01-16 10:43:00 49,545.0000 49,554.0000 49,560.0000 2026-01-16 16:01:00 49,507.0000 2026-01-16 16:12:00
Showing 2026-01-16 to 2026-01-22 (Page 1 of 2)