Market Data Viewer

Export CSV

Report Selection

Symbol Open
9:17
Close
9:17
High
9:17
High Time Low
9:17
Low Time Open
16:17
Close
16:17
High
16:17
High Time Low
16:17
Low Time
Tuesday, July 21, 2026
ES 7,515.7500 7,548.7500 7,554.0000 2026-07-21 12:56:00 7,504.7500 2026-07-21 09:48:00 0.0000 0.0000 0.0000 0.0000
NQ 29,173.5000 29,339.5000 29,362.7500 2026-07-21 13:51:00 29,065.0000 2026-07-21 10:11:00 0.0000 0.0000 0.0000 0.0000
RTY 2,966.2000 2,996.7000 2,997.0000 2026-07-21 15:50:00 2,959.1000 2026-07-21 09:44:00 0.0000 0.0000 0.0000 0.0000
YM 52,207.0000 52,435.0000 52,590.0000 2026-07-21 12:56:00 52,090.0000 2026-07-21 09:45:00 0.0000 0.0000 0.0000 0.0000
Monday, July 20, 2026
ES 7,527.2500 7,483.2500 7,551.7500 2026-07-20 09:46:00 7,476.7500 2026-07-20 16:28:00 7,487.2500 7,483.2500 7,493.2500 2026-07-20 16:01:00 7,476.7500 2026-07-20 16:28:00
NQ 29,025.2500 28,778.0000 29,192.2500 2026-07-20 09:46:00 28,750.5000 2026-07-20 16:28:00 28,785.7500 28,778.0000 28,831.2500 2026-07-20 16:01:00 28,750.5000 2026-07-20 16:28:00
RTY 2,981.0000 2,956.3000 2,992.4000 2026-07-20 09:32:00 2,952.7000 2026-07-20 16:19:00 2,955.8000 2,956.3000 2,958.5000 2026-07-20 16:01:00 2,952.7000 2026-07-20 16:19:00
YM 52,448.0000 52,111.0000 52,633.0000 2026-07-20 09:32:00 51,999.0000 2026-07-20 15:16:00 52,080.0000 52,111.0000 52,111.0000 2026-07-20 17:00:00 52,047.0000 2026-07-20 16:27:00
Friday, July 17, 2026
ES 7,504.5000 7,495.0000 7,538.7500 2026-07-17 10:18:00 7,473.0000 2026-07-17 09:36:00 7,497.0000 7,495.0000 7,497.7500 2026-07-17 16:01:00 7,484.7500 2026-07-17 16:11:00
NQ 28,664.7500 28,770.0000 29,046.2500 2026-07-17 13:12:00 28,408.2500 2026-07-17 09:45:00 28,766.2500 28,770.0000 28,779.7500 2026-07-17 16:58:00 28,713.0000 2026-07-17 16:05:00
RTY 2,964.4000 2,970.8000 2,994.8000 2026-07-17 10:11:00 2,949.4000 2026-07-17 09:31:00 2,973.7000 2,970.8000 2,974.1000 2026-07-17 16:01:00 2,968.0000 2026-07-17 16:18:00
YM 52,370.0000 52,375.0000 52,833.0000 2026-07-17 10:16:00 52,175.0000 2026-07-17 09:31:00 52,375.0000 52,375.0000 52,393.0000 2026-07-17 16:55:00 52,318.0000 2026-07-17 16:11:00
Thursday, July 16, 2026
ES 7,586.7500 7,569.2500 7,614.7500 2026-07-16 10:46:00 7,548.2500 2026-07-16 15:50:00 7,577.5000 7,569.2500 7,577.5000 2026-07-16 16:01:00 7,566.2500 2026-07-16 16:16:00
NQ 29,393.2500 29,179.0000 29,530.0000 2026-07-16 09:31:00 29,079.0000 2026-07-16 15:49:00 29,216.7500 29,179.0000 29,226.2500 2026-07-16 16:02:00 29,162.7500 2026-07-16 16:16:00
RTY 2,977.1000 2,991.6000 3,012.8000 2026-07-16 10:11:00 2,976.4000 2026-07-16 09:07:00 2,991.3000 2,991.6000 2,992.5000 2026-07-16 17:00:00 2,987.8000 2026-07-16 16:33:00
YM 52,908.0000 52,743.0000 53,108.0000 2026-07-16 11:28:00 52,611.0000 2026-07-16 15:50:00 52,785.0000 52,743.0000 52,786.0000 2026-07-16 16:01:00 52,727.0000 2026-07-16 16:32:00
Wednesday, July 15, 2026
ES 7,611.7500 7,616.0000 7,626.2500 2026-07-15 09:38:00 7,571.7500 2026-07-15 12:42:00 7,617.2500 7,616.0000 7,619.7500 2026-07-15 16:04:00 7,609.5000 2026-07-15 16:10:00
NQ 29,983.2500 29,707.5000 29,998.7500 2026-07-15 09:08:00 29,397.5000 2026-07-15 12:42:00 29,702.5000 29,707.5000 29,737.0000 2026-07-15 16:04:00 29,665.5000 2026-07-15 16:10:00
RTY 2,989.1000 2,993.7000 3,006.1000 2026-07-15 11:10:00 2,976.2000 2026-07-15 12:36:00 2,992.9000 2,993.7000 2,995.4000 2026-07-15 16:55:00 2,990.8000 2026-07-15 16:10:00
YM 52,895.0000 52,897.0000 53,086.0000 2026-07-15 09:38:00 52,681.0000 2026-07-15 12:26:00 52,914.0000 52,897.0000 52,941.0000 2026-07-15 16:22:00 52,888.0000 2026-07-15 16:10:00
Showing 2026-07-15 to 2026-07-21 (Page 1 of 2)