Market Data Viewer

Export CSV

Report Selection

Symbol Open
9:17
Close
9:17
High
9:17
High Time Low
9:17
Low Time Open
16:17
Close
16:17
High
16:17
High Time Low
16:17
Low Time
Monday, March 23, 2026
ES 6,691.7500 6,632.0000 6,704.5000 2026-03-23 11:04:00 6,616.2500 2026-03-23 12:30:00 6,631.0000 6,632.0000 6,639.2500 2026-03-23 16:42:00 6,621.0000 2026-03-23 16:02:00
NQ 24,613.2500 24,403.2500 24,688.0000 2026-03-23 10:25:00 24,308.5000 2026-03-23 12:30:00 24,395.7500 24,403.2500 24,433.7500 2026-03-23 16:42:00 24,359.5000 2026-03-23 16:02:00
RTY 2,529.6000 2,510.2000 2,548.5000 2026-03-23 11:14:00 2,495.2000 2026-03-23 09:36:00 2,508.8000 2,510.2000 2,514.3000 2026-03-23 16:49:00 2,505.6000 2026-03-23 16:02:00
YM 46,881.0000 46,509.0000 47,028.0000 2026-03-23 11:09:00 46,405.0000 2026-03-23 12:30:00 46,510.0000 46,509.0000 46,544.0000 2026-03-23 16:41:00 46,434.0000 2026-03-23 16:06:00
Friday, March 20, 2026
ES 6,643.5000 6,588.5000 6,648.0000 2026-03-20 09:26:00 6,523.7500 2026-03-20 15:39:00 6,560.5000 6,588.5000 6,592.5000 2026-03-20 16:51:00 6,559.5000 2026-03-20 16:01:00
NQ 24,496.2500 24,217.2500 24,527.5000 2026-03-20 09:27:00 23,973.0000 2026-03-20 15:39:00 24,113.5000 24,217.2500 24,219.7500 2026-03-20 17:00:00 24,096.7500 2026-03-20 16:01:00
RTY 2,504.0000 2,467.2000 2,509.7000 2026-03-20 09:33:00 2,436.6000 2026-03-20 15:39:00 2,456.1000 2,467.2000 2,468.4000 2026-03-20 16:51:00 2,454.0000 2026-03-20 16:01:00
YM 46,233.0000 46,110.0000 46,367.0000 2026-03-20 09:46:00 45,663.0000 2026-03-20 15:39:00 45,901.0000 46,110.0000 46,145.0000 2026-03-20 16:52:00 45,887.0000 2026-03-20 16:01:00
Thursday, March 19, 2026
ES 6,629.5000 6,670.5000 6,691.5000 2026-03-19 15:08:00 6,612.0000 2026-03-19 09:31:00 6,659.7500 6,670.5000 6,675.2500 2026-03-19 16:24:00 6,654.7500 2026-03-19 16:04:00
NQ 24,447.0000 24,617.0000 24,690.7500 2026-03-19 15:12:00 24,327.5000 2026-03-19 09:36:00 24,577.5000 24,617.0000 24,633.0000 2026-03-19 16:24:00 24,563.5000 2026-03-19 16:04:00
RTY 2,465.2000 2,516.9000 2,536.6000 2026-03-19 15:13:00 2,455.7000 2026-03-19 09:16:00 2,512.0000 2,516.9000 2,519.8000 2026-03-19 16:24:00 2,509.7000 2026-03-19 16:03:00
YM 46,237.0000 46,402.0000 46,566.0000 2026-03-19 15:12:00 46,041.0000 2026-03-19 13:15:00 46,341.0000 46,402.0000 46,440.0000 2026-03-19 16:24:00 46,300.0000 2026-03-19 16:04:00
Wednesday, March 18, 2026
ES 6,686.2500 6,664.0000 6,709.7500 2026-03-18 09:47:00 6,604.5000 2026-03-18 16:28:00 6,626.2500 6,664.0000 6,669.0000 2026-03-18 16:55:00 6,604.5000 2026-03-18 16:28:00
NQ 24,663.0000 24,606.2500 24,778.2500 2026-03-18 09:47:00 24,350.0000 2026-03-18 16:28:00 24,434.5000 24,606.2500 24,630.2500 2026-03-18 16:52:00 24,350.0000 2026-03-18 16:28:00
RTY 2,497.9000 2,487.5000 2,511.8000 2026-03-18 14:01:00 2,468.4000 2026-03-18 16:28:00 2,479.4000 2,487.5000 2,491.0000 2026-03-18 16:51:00 2,468.4000 2026-03-18 16:28:00
YM 46,787.0000 46,405.0000 46,909.0000 2026-03-18 09:42:00 46,076.0000 2026-03-18 16:28:00 46,247.0000 46,405.0000 46,452.0000 2026-03-18 16:51:00 46,076.0000 2026-03-18 16:28:00
Tuesday, March 17, 2026
ES 6,721.2500 6,723.0000 6,757.5000 2026-03-17 09:47:00 6,714.0000 2026-03-17 12:08:00 6,720.2500 6,723.0000 6,725.2500 2026-03-17 16:40:00 6,718.7500 2026-03-17 16:01:00
NQ 24,716.0000 24,807.7500 24,896.0000 2026-03-17 09:48:00 24,714.2500 2026-03-17 09:01:00 24,791.2500 24,807.7500 24,809.5000 2026-03-17 16:19:00 24,785.0000 2026-03-17 16:01:00
RTY 2,512.2000 2,520.5000 2,536.8000 2026-03-17 09:59:00 2,509.3000 2026-03-17 12:08:00 2,520.3000 2,520.5000 2,522.9000 2026-03-17 16:04:00 2,519.2000 2026-03-17 16:01:00
YM 47,132.0000 47,033.0000 47,457.0000 2026-03-17 09:43:00 47,005.0000 2026-03-17 15:58:00 47,032.0000 47,033.0000 47,057.0000 2026-03-17 16:49:00 47,020.0000 2026-03-17 16:01:00
Showing 2026-03-17 to 2026-03-23 (Page 1 of 2)